Home

Employee Compensation

General Management Salary Rate Schedule

TITLE GRADE MIN MID MAX
Accounting Manager GM13 $68,500 $85,700 $102,900
Administrative
Services Manager
GM12 $60,700 $75,900 $91,200
Assistant City Administrator GM17 $111,300 $139,200 $167,200
Assistant Director of Economic & Com Dev. GM14 $77,300 $96,700 $116,100
Assistant Director of Engineering Services GM14 $77,300 $96,700 $116,100
Assistant Director of Finance GM14 $77,300 $96,700 $116,100
Assistant Director of Human Resources GM14 $77,300 $96,700 $116,100
Assistant Director Parks & Recreation GM14 $77,300 $96,700 $116,100
Assistant Director Public Utilities GM14 $77,300 $96,700 $116,100
Assistant Director Public Works GM14 $77,300 $96,700 $116,100
Assistant Library Directorr GM13 $68,500 $85,700 $102,900
Budget Manager GM13 $68,500 $85,700 $102,900
City Clerk GM14 $77,300 $96,700 $116,100
City Engineer GM13 $68,500 $85,700 $102,900
City Urban Designer GM12 $60,700 $75,900 $91,200
Code Compliance Manager GM13 $68,500 $85,700 $102,900
Communications & Public Relations Manager GM13 $68,500 $85,700 $102,900
Communication Manager GM14 $77,300 $96,700 $116,100
Community Resources Coordinator GM11 $53,700 $67,200 $80,700
Compensation and Employment Manager GM13 $68,500 $85,700 $102,900
Construction Services Director GM16 $98,600 $123,300 $148,100
Deputy City Administrator GM18 $125,600 $157,100 $188,700
Deputy Internal Auditor GM13 $68,500 $85,700 $102,900
Deputy Planning Director GM14 $77,300 $96,700 $116,100
Deputy Redevelopment Manager GM13 $68,500 $85,500 $102,900
Director Engineering Services GM16 $98,600 $123,300 $148,100
Director of Finance GM17 $111,300 $139,200 $167,200
Director of Human Resources GM16 $98,600 $123,300 $148,100
Director of Housing & Community Development GM15 $87,300 $109,200 $131,100
Director of Parks & Recreation GM15 $87,300 $109,200 $131,100
Director of Public Utilities GM16 $98,600 $123,300 $148,100
Director of Public Works GM16 $98,600 $123,300 $148,100
Director of Support Services GM16 $98,600 $123,300 $148,100
Economic & Community Dev. Prog. Mgr. GM13 $68,500 $85,700 $102,900
Economic Development Mangager GM13 $68,500 $85,700 $102,900
Employee Relations Manager GM14 $77,300 $96,700 $116,100
Engineering Manager GM13 $68,500 $85,700 $102,900
Environmental Resources Manager GM13 $68,500 $85,700 $102,900
Executive Manager Water Reclamation Services GM13 $68,500 $85,700 $102,900
Fiscal Services Manager GM14 $77,300 $96,700 $116,100
General Services Manager GM14 $77,300 $96,700 $116,100
General Services Superintendent GM13 $68,500 $85,700 $102,900
Housing Development Manager GM13 $68,500 $85,700 $102,900
HRIS and Benefits Manager GM13 $68,500 $85,700 $102,900
Inspection Services Manager GM13 $68,500 $85,700 $102,900
Internal Auditor GM15 $87,300 $109,200 $131,100
Laboratory Manager GM13 $68,500 $85,700 $102,900
Library Director GM15 $87,300 $109,200 $131,100
Marketing and Community Events Manager GM14 $77,300 $96,700 $116,100
Neighborhood Services Manager GM13 $68,500 $85,700 $102,900
Organization & Development Manager GM13 $68,500 $85,700 $102,900
Parking Systems Administrator GM14 $77,300 $96,700 $116,100
Permitting & Licensing Services Manager GM13 $68,500 $85,700 $102,900
Planning & Zoning Admin. GM13 $68,500 $85,700 $102,900
Planning Director GM16 $98,600 $123,300 $148,100
Program & Compliance Manager GM12 $60,700 $75,900 $91,200
Purchasing and Contracts Manager GM13 $68,500 $85,700 $102,900
Redevelopment Manager GM16 $98,600 $123,300 $148,100
Risk Manager GM13 $68,500 $85,700 $102,900
Small Business Program Manager GM12 $60,700 $75,900 $91,200
Television Production Manager GM13 $68,500 $85,700 $102,900
Traffic Engineer GM14 $77,300 $96,700 $116,100
Treasury Manager GM13 $68,500 $85,700 $102,900
Water Resources Manager GM13 $68,500 $85,700 $102,900


font size decrease increase  

Who We Are
Awards and Recognition
Benefits
Compensation
Employee Relations
Life in West Palm Beach
Culture, Diversity, and Values

 
 
The City of West Palm Beach Homepage Homepage
CONTACT US | DISCLAIMER | PRIVACY | VIRTUAL NEWS ROOM | CITY HOME | SITEMAP

City of West Palm Beach Copyright © 2008. All Rights Reserved.