Home

Employee Compensation

PBA Step Plan

Effective January 1, 2007

  POLICE OFFICER
  Step 1 Step 2 Step 3 Step 4 Step 5
Hourly $20.14445 $21.15167 $22.20925 $23.31971 $24.48570
Annually $41,900.45 $43,995.47 $46,195.24 $48,505.01 $50,930.26
  Step 6 Step 7 Step 8 Step 9 Step 10
Hourly $25.70999 $26.99549 $28.34526 $29.76252 $31.25065
Annually $53,476.77 $56,150.61 $58,958.14 $61,906.04 $65,001.35
  Step 11        
Hourly $32.81318        
Annually $68,251.41        

  POLICE SERGEANT
  Step 8 Step 9 Step 10 Step 11
Hourly $32.81318 $34.45384 $36.17653 $37.98536
Annually $68,251.41 $71,663.98 $75,247.18 $79,009.54

  POLICE LIEUTENANT
  Step 8 Step 9 Step 10 Step 11
Hourly $37.98536 $39.88463 $41.87886 $43.97280
Annually $79,009.54 $82,960.02 $87,108.02 $91,463.42

  CRIME SCENE INVESTIGATOR
  Step 1 Step 2 Step 3 Step 4 Step 5
Hourly $17.30198 $18.16708 $19.07542 $20.02920 $21.03066
Annually $35,988.12 $37,787.53 $39,676.90 $41,660.75 $43,743.78
  Step 6 Step 7 Step 8 Step 9 Step 10
Hourly $22.08219 $23.18630 $24.34562 $25.56290 $26.84105
Annually $45,930.97 $48,227.52 $50,638.90 $53,170.84 $55,829.39
  Step 11        
Hourly $38.19310        
Annually $58,620.85        

  COMMUNITY SERVICES AIDES
  Step 1 Step 2 Step 3 Step 4 Step 5
Hourly $14.37781 $15.09670 $15.85154 $16.64412 $17.47633
Annually $29,905.85 $31,401.14 $32,971.20 $34,619.76 $36,350.75
  Step 6 Step 7 Step 8 Step 9 Step 10
Hourly $18.35015 $19.26766 $20.23104 $21.24259 $22.30472
Annually $38,168.28 $40,076.70 $42,080.53 $44,184.56 $46,393.79
  Step 11        
Hourly $23.41994        
Annually $48,713.48        


font size decrease increase  

Who We Are
Awards and Recognition
Benefits
Compensation
Employee Relations
Life in West Palm Beach
Culture, Diversity, and Values

 
The City of West Palm Beach Homepage Homepage
CONTACT US | DISCLAIMER | PRIVACY | VIRTUAL NEWS ROOM | CITY HOME | SITEMAP

City of West Palm Beach Copyright © 2008. All Rights Reserved.