Home

Employee Compensation

Permanent Pay Schedule

GRADE MINIMUM MIDPOINT MAXIMUM
1 $12,480 $15,600 $18,720
2 $12,792 $15,990 $19,188
3 $13,112 $16,390 $19,668
4 $13,440 $16,799 $20,159
5 $13,776 $17,219 $20,663
6 $14,120 $17,650 $21,180
7 $14,473 $18,091 $21,709
8 $14,835 $18,543 $22,252
9 $15,206 $19,007 $22,809
10 $15,586 $19,482 $23,379
11 $15,975 $19,969 $23,963
12 $16,375 $20,469 $24,562
13 $16,784 $20,980 $25,176
14 $17,204 $21,505 $25,806
15 $17,634 $22,042 $26,451
16 $18,075 $22,593 $27,112
17 $18,527 $23,158 $27,790
18 $18,990 $23,737 $28,485
19 $19,465 $24,331 $29,197
20 $19,951 $24,939 $29,927
21 $20,450 $25,562 $30,675
22 $20,961 $26,201 $31,442
23 $21,485 $26,857 $32,228
24 $22,022 $27,528 $33,034
25 $22,573 $28,216 $33,859
26 $23,137 $28,922 $34,706
27 $23,716 $29,645 $35,573
28 $24,309 $30,386 $36,463
29 $24,916 $31,145 $37,374
30 $25,539 $31,924 $38,309
31 $26,178 $32,722 $39,266
32 $26,832 $33,540 $40,248
33 $27,503 $34,379 $41,254
34 $28,190 $35,238 $42,286
35 $28,895 $36,119 $43,343
36 $29,618 $37,022 $44,426
37 $30,358 $37,948 $45,537
38 $31,117 $38,896 $46,675
39 $31,895 $39,869 $47,842
40 $32,692 $40,865 $49,038
41 $33,510 $41,887 $50,264
42 $34,347 $42,934 $51,521
43 $35,206 $44,008 $52,809
44 $36,086 $45,108 $54,129
45 $36,988 $46,235 $55,482
46 $37,913 $47,391 $56,870
47 $38,861 $48,576 $58,291
48 $39,832 $49,790 $59,749
49 $40,828 $51,035 $61,242
50 $41,849 $52,311 $62,773
51 $42,895 $53,619 $64,343
52 $43,967 $54,959 $65,951
53 $45,067 $56,333 $67,600
54 $46,193 $57,742 $69,290
55 $47,348 $59,185 $71,022
56 $48,532 $60,665 $72,798
57 $49,745 $62,181 $74,618
58 $50,989 $63,736 $76,483
59 $52,264 $65,329 $78,395
60 $53,570 $66,963 $80,355
61 $54,909 $68,637 $82,364
62 $56,282 $70,353 $84,423
63 $57,689 $72,111 $86,534
64 $59,131 $73,914 $88,697
65 $60,610 $75,762 $90,915
66 $62,125 $77,656 $93,187
67 $63,678 $79,598 $95,517
68 $65,270 $81,587 $97,905
69 $66,902 $83,627 $100,353
70 $68,574 $85,718 $102,861
71 $70,289 $87,861 $105,433
72 $72,046 $90,057 $108,069
73 $73,847 $92,309 $110,771
74 $75,693 $94,616 $113,540
75 $77,586 $96,982 $116,378
76 $79,525 $99,406 $119,288
77 $81,513 $101,892 $122,270
78 $83,551 $104,439 $125,327
79 $85,640 $107,050 $128,460
80 $87,781 $109,726 $131,671
81 $89,975 $112,469 $134,963
82 $92,225 $115,281 $138,337
83 $94,530 $118,163 $141,796
84 $96,894 $121,117 $145,341
85 $99,316 $121,145 $148,974
86 $101,799 $127,249 $152,698


font size decrease increase  

Who We Are
Awards and Recognition
Benefits
Compensation
Employee Relations
Life in West Palm Beach
Culture, Diversity, and Values
City of West Palm Beach Grounds Maintenance
 City of West Palm Beach Grounds Maintenance
 
The City of West Palm Beach Homepage Homepage
CONTACT US | DISCLAIMER | PRIVACY | VIRTUAL NEWS ROOM | CITY HOME | SITEMAP

City of West Palm Beach Copyright © 2008. All Rights Reserved.