Procurement Opportunities
Click here to view opportunities that have closed in the last 3 months.
This site contains current procurement opportunities available with the City of West Palm Beach. Documents may be downloaded by clicking on the Invitation to Bid (ITB)/Request for Proposal (RFP) title, however documents with attachments and blueprints must be picked-up and are not available for download. To request a document or for additional information contact the Procurement Division, unless otherwise noted below.
Please also make sure to read information on submitting an RFP or ITP.
Disclaimer
The City of West Palm Beach provides this information solely as a public service, in order to raise interest in the City’s competitive bidding of contracts. The information and data are provided “as is” and the City makes no warranties or representations whatsoever regarding the accuracy, adequacy, completeness, content, reliability, quality or suitability of such information or data. This information is not the official advertising for the City of West Palm Beach. For the most accurate, complete and up-to-date information, the City encourages prospective bidders to contact the Procurement Division at (561) 822-2100.
PLEASE NOTE: You will need Adobe Acrobat READER in order to view Documents and Addendas.
Download FREE Reader now. ![]()
Letter of Interest:
| ITB/RFP# | ITB 09/10-200 |
| Title | Letter of Interest for Community-Based Land Maintenance Project |
| File Download | Click here to review information. |
| Due Date | 2010-04-14 15:00:00 |
| Contact | Procurement Division, call 561 822 2100 |
| Cost | $0.00 |
| Conference | none |
| Plan Holders | Click here to review a list of Plan Holders. |
| Addenda | none |
Invitation(s) to Bid:
| ITB/RFP# | ITB 09/10-35 |
| Title | Ironhorse Water Supply Pump Station Installation (Rebid) |
| File Download | Click here to review information. |
| Due Date | 2010-04-15 11:00:00 |
| Contact | Procurement Division, call 561 822 2100 |
| Cost | $200.00 |
| Conference | none |
| Plan Holders | Click here to review a list of Plan Holders. |
| Addenda | none |
| ITB/RFP# | ITB 09/10-34 |
| Title | North Flagler Drive Bike Path Project - 23rd Street to north of 29th Street (Rebid) |
| File Download | Click here to review information. |
| Due Date | 2010-03-25 11:00:00 |
| Contact | Engineering Services Department (561) 494-1040 |
| Cost | $500.00 Non-refundable if hard copy purchased from Engineering Services - $0.00 if obtained on line. |
| Conference | none |
| Plan Holders | Click here to review a list of Plan Holders. |
| Addenda | none |
| ITB/RFP# | ITB 09/10-36 |
| Title | Service and Calibration of Flow Meters |
| File Download | Click here to review information. |
| Due Date | 2010-03-23 10:00:00 |
| Contact | Procurement Division, call 561 822 2100 |
| Cost | $50.00 |
| Conference | none |
| Plan Holders | Click here to review a list of Plan Holders. |
| Addenda | none |
Invitation to Negotiate:
There are currently no open ITNs.
Request(s) for Proposal:
| ITB/RFP# | RFP 09/10-119 |
| Title | Construction Manager to Provide Streetscape and Infrastructure Improvements |
| File Download | Click here to review information. |
| Due Date | 2010-04-15 15:00:00 |
| Contact | Procurement Division, call 561 822 2100 |
| Cost | $0.00 |
| Conference | none |
| Plan Holders | Click here to review the plan holders. |
| Addenda | none |
| ITB/RFP# | RFP 09-10-116 |
| Title | Engineering Services for The East Central Regional Water Reclamation Facility Solids Treatment and Management Project |
| File Download | Click here to review information. |
| Due Date | 2010-03-24 10:00:00 |
| Contact | Procurement Division, call 561 822 2100 |
| Cost | $0.00 |
| Conference | none |
| Plan Holders | Click here to review the plan holders. |
| Addenda | none |
| ITB/RFP# | RFP 09/10-114 |
| Title | Fireworks Display for 4th on Flagler |
| File Download | Click here to review information. |
| Due Date | 2010-03-18 15:00:00 |
| Contact | Procurement Division, call 561 822 2100 |
| Cost | $0.00 |
| Conference | none |
| Plan Holders | Click here to review the plan holders. |
| Addenda | none |



