facebook twitter you tube

Capital City of the Palm Beaches


City Seal

spacer
  Follow us: follow_us
Mayor Lois Frankel
 

  City Center Project
  Waterfront/City Commons
  City Commission
  City Mission & Vision
  City News
  Code of Ordinances
  Departments/Divisions
  eGovPlus
  Employment
  Getting Around
  Meetings & Agendas
  Procurement Division
  Public Utilities
  Services & Payments
  Traffic Reports
  Visitor Information
  WPB History
  West Palm TV18
  WPB Weather
  Connections (links)
  Let us know?

  City Home

Current Weather

54°

clear skies
winds at 8mph


Utility Bill Payments Parking Ticket Payments

Departments & Divisions

City Administration
401 Clematis Street, Second Floor, West Palm Beach, FL 33401
Division Hours (M-F) Phone Number
City Hall Main Number 8:00a - 5:00p (561) 822-1200
City Administrator 8:00a - 5:00p (561) 822-1400
Administration/Mayor's Office 8:00a - 5:00p (561) 822-1400


City Attorney
401 Clematis Street, Fifth Floor, West Palm Beach, FL 33401
Division Hours (M-F) Phone Number
City Attorney's Office 8:00a - 5:00p (561) 822-1350


City Commission
P.O. Box 3366, West Palm Beach, FL 33402
Division Hours (M-F) Phone Number
Commission Office For Commissioner Inquiries 8:00a - 5:00p (561) 822-1390
District 1 Commissioner Molly Douglas 8:00a - 5:00p (561) 822-1390
District 2 Commissioner Ike Robinson, Jr. 8:00a - 5:00p (561) 822-1390
District 3 Commissioner Kimberly Mitchell 8:00a - 5:00p (561) 822-1390
District 4 Commissioner Geraldine "Jeri" Muoio 8:00a - 5:00p (561) 822-1390
District 5 Commissioner William "Bill" Moss 8:00a - 5:00p (561) 822-1390


Construction Services
401 Clematis Street, First Floor, West Palm Beach, FL 33401
Division Hours (M-Th) Phone Number
Construction Services 8:00a - 5:00p (561) 805-6700
eGovPlus 24 hours
Inspections 8:00a - 5:00p (561) 805-6700
Licenses 8:00a - 5:00p (561) 805-6700
Permits 8:00a - 5:00p (561) 805-6700


Engineering Services
401 Clematis Street, Fourth Floor, West Palm Beach, FL 33401
Division Hours (M-F) Phone Number
Engineering Services 8:00a - 5:00p (561) 494-1040


Finance Department
401 Clematis Street, Fifth Floor, West Palm Beach, FL 33401
Division Hours (M-F) Phone Number
Finance Administration 8:00a - 5:00p (561) 822-1310
Accounting 8:00a - 5:00p (561) 822-1310
Budget Office 8:00a - 5:00p (561) 822-1310
Cash Management 8:00a - 5:00p (561) 822-1310
Procurement Division 8:00a - 5:00p (561) 822-2100
     Small Business Division 8:00a - 5:00p (561) 822-1275
Risk Management 8:00a - 5:00p (561) 494-1130
Warehouse 8:00a - 5:00p (561) 822-2117


Fire Rescue (wpbfr)
500 North Dixie Highway, West Palm Beach, FL 33402
Division Hours (M-F) Phone Number
Fire Administration 8:00a - 5:00p (561) 804-4700
     Fire Station One 24 hours (561) 804-4700
     Fire Station Two 24 hours (561) 804-4700
     Fire Station Three 24 hours (561) 804-4700
     Fire Station Four 24 hours (561) 804-4700
     Fire Station Five 24 hours (561) 804-4700
     Fire Station Six 24 hours (561) 804-4700
     Fire Station Seven 24 hours (561) 804-4700
     Fire Station Eight 24 hours (561) 804-4700
Emergency Medical Services 8:00a - 5:00p (561) 804-4700
Logistic Services 8:00a - 5:00p (561) 804-4700
Fire Prevention 8:00a - 5:00p (561) 804-4724
Fiscal Services 8:00a - 5:00p (561) 804-4700
Special Operations 8:00a - 5:00p (561) 804-4700
Training and Safety Division 8:00a - 5:00p (561) 804-4700


Housing & Community Development
401 Clematis Street, Second Floor, West Palm Beach, FL 33401
Division Hours (M-F) Phone Number
Economic Development 8:00a - 5:00p (561) 822-1275
Housing & Community Development 8:00a - 5:00p (561) 822-1250
     Getting Around 7:00a - 6:00p (561) 822-1500
Parking Division 7:00a - 6:00p (561) 822-1500
     Public Places 24 hours (561) 822-2222


Human Resources
401 Clematis Street, Third Floor, West Palm Beach, FL 33401
Division Hours (M-F) Phone Number
Benefits 8:00a - 5:00p (561) 494-1000
Employee Relations 8:00a - 5:00p (561) 494-1000
Employment 8:00a - 5:00p (561) 494-1001
Human Resources 8:00a - 5:00p (561) 494-1000


Internal Audit
P.O. Box 3366, West Palm Beach, FL 33402
Division Hours (M-F) Phone Number
Internal Auditor's Office 8:00a - 5:00p (561) 822-1380


Library
411 Clematis Street, West Palm Beach, FL 33401
Division Hours (M-F) Phone Number
For questions, renew and reserve books 9:30a - 8:30p (561) 868-7700
Library Main Number 9:30a - 8:30p (561) 868-7700
     Kids 9:30a - 8:30p (561) 868-7703
     Teen Source 9:30a - 8:30p (561) 868-7700
     Library To Go 24 Hours


Mayor's Office
401 Clematis Street, Second Floor, West Palm Beach, FL 33401
Division Hours (M-F) Phone Number
     City History
Mayor's Office 8:00a - 5:00p (561) 822-1400
     Public Information Officer 8:00a - 5:00p (561) 822-1411
City Administrator's Office 8:00a - 5:00p (561) 822-1400
City Clerk 8:00a - 5:00p (561) 822-1210
Code Compliance Division 8:00a - 5:00p (561) 822-1465
Community Events 8:00a - 5:00p (561) 822-1515
     City Calendar 8:00a - 5:00p (561) 822-1515
     Clematis by Night 8:00a - 5:00p (561) 822-1515
     Fourth on Flagler 8:00a - 5:00p (561) 822-1515
     GreenMarket 8:00a - 5:00p (561) 822-1515
     Kaleidoscope 8:00a - 5:00p (561) 822-1515
     Sunday at the Meyer 8:00a - 5:00p (561) 822-1515
Community Redevelopment Agency 8:00a - 5:00p (561) 822-1550
Neighborhood Services 8:00a - 5:00p (561) 822-1400
West Palm TV18 8:00a - 5:00p (561) 822-1867
Youth & Family Services 8:00a - 5:00p (561) 804-4975


Municipal Golf Course
7001 Parker Avenue, West Palm Beach, FL 33405
Division Hours (M-F) Phone Number
West Palm Beach Golf Course Dawn - Dusk (561) 582-2019


Parks & Recreation
401 Clematis Street, Third Floor, West Palm Beach, FL 33405
Division Hours (M-F) Phone Number
General Information 8:00a - 5:00p (561) 804-4900
     Coleman Park Community Center 9:00a - 8:00p (561) 804-4965
     Gaines Park Community Center 9:00a - 9:00p (561) 804-4960
     Grassy Waters Nature Preserve (North) 8:00a - 4:00p (561) 804-4980
     Grassy Waters Nature Preserve (South) 8:00a - 4:00p (561) 804-4985
     Howard Park Community Center 8:00a - 7:00p (561) 804-4950
     Pleasant City Community Center 9:00a - 10:00p (561) 804-4930
     South Olive Community Center 8:00a - 9:00p (561) 804-4945
     Vedado Park Community Center 9:00a - 8:00p (561) 804-4990
     Warren Hawkins Aquatic Center (561) 804-4961
Grounds Maintenance 8:00a - 5:00p (561) 822-2150
Picnic Shelter Rentals 8:00a - 5:00p (561) 804-4900
Programs and Sports 8:00a - 5:00p (561) 804-4900


Planning Services
401 Clematis Street, Second Floor, West Palm Beach, FL 33401
Division Hours (M-F) Phone Number
Planning Administration 8:00a - 5:00p (561) 822-1435
Comprehensive Planning 8:00a - 5:00p (561) 822-1435
Historic Preservation 8:00a - 5:00p (561) 822-1435
Planning & Zoning 8:00a - 5:00p (561) 822-1435
Urban Design 8:00a - 5:00p (561) 822-1435


Police Department (wpbpd)
600 Banyan Boulevard, West Palm Beach, FL 33401
Division Hours (M-F) Phone Number
Police Administration 8:00a - 5:00p (561) 822-1900
Non-Emergency Line 8:00a - 5:00p (561) 822-1900
TIPS Information 8:00a - 5:00p (561) 822-1701
Burglar Alarms 8:00a - 5:00p (561) 822-1940
Critical Services Bureau 8:00a - 5:00p (561) 822-1900
     Records Section 8:00a - 5:00p (561) 822-1900
     Property and Evidence Section 8:00a - 5:00p (561) 822-1875
Field Operations Bureau
     Traffic Office 8:00a - 5:00p (561) 822-1640
Investigative Services Bureau
     Criminal Investigations 8:00a - 5:00p (561) 822-1700
     Special Investigations 8:00a - 5:00p (561) 822-1840
Community Response Division 8:00a - 5:00p (561) 822-1616
     DARE Program 8:00a - 5:00p (561) 822-1900


Public Utilities
1009 Banyan Boulevard, West Palm Beach, FL 33401
Division Hours (M-F) Phone Number
Public Utilities Administration 8:00a - 5:00p (561) 494-1040
Customer Service 8:00a - 5:00p (561) 822-1300
Emergencies / Repair 24 hours (561) 837-4011
Office of Sustainability 8:00a - 5:00p 561-804-4981
Utilities Dispatch 24 hours (561) 822-2210
Facility Maintenance 8:00a - 5:00p (561) 822-2070
Utilities Laboratory Services 8:00a - 5:00p (561) 822-2200
Water Treatment Plant 8:00a - 5:00p (561) 835-7400
Water Distribution 8:00a - 5:00p (561) 822-2170


Public Works
1045 Charlotte Avenue, West Palm Beach, FL 33405
Division Hours (M-F) Phone Number
Public Works Administration 8:00a - 5:00p (561) 822-2075
Canal Maintenance 7:00a - 3:00p (561) 822-2185
Drainage 7:00a - 4:30p (561) 822-2185
Sanitation 6:00a - 4:30p (561) 822-2075
Street Lighting 6:00a - 4:30p (561) 822-2085
Street Sweeping 6:00a - 4:30p (561) 822-2085
Street & Traffic Maintenance 7:00a - 4:30p (561) 822-2085


Support Services
401 Clematis Street, Fourth Floor, West Palm Beach, FL 33401
Division Hours (M-F) Phone Number
Support Services Administration 8:00a - 5:00p (561) 822-1200
Air Conditioning 8:00a - 5:00p (561) 822-1200
Fleet Maintenance 8:00a - 5:00p (561) 822-1200
Management Information Systems 8:00a - 5:00p (561) 822-1200
     Geographic Information Systems 8:00a - 5:00p (561) 822-1200
Print Shop 8:00a - 5:00p (561) 822-1200





disclaimer | privacy | contact us 
 
  RECENT NEWS  PROGRAMS & EVENTS  ONLINE SERVICES  SITE SUPPORT & LEGAL
  Eco Art Exhibition
  Buy Local Showcase
  US Census 2010
  Golf Course
  City Calendar
  Community Events
  Sunday at the Meyer
  Clematis by Night
  WPB Library
  Bids and Contracts
  Building Permits
  Business Tax Receipt
  Utility Bill Payments
  West Palm TV Webcast
  Contact Us
  FAQs
  Privacy Policy
  Terms of Services